Cempaka Joglo · All properties by month
Cempaka Joglo: free dates and prices
Villa, sleeps 3, 1 bedroom. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Partly free. Longest free stretch: Mon 19 Oct 2026 to Sun 1 Nov 2026 (13 nights) | 13 nights: IDR 12,765,987 |
| November 2026 | Partly free. Longest free stretch: Mon 2 Nov 2026 to Tue 17 Nov 2026 (15 nights) | 15 nights: IDR 13,200,000 |
| December 2026 | Partly free. Longest free stretch: Mon 7 Dec 2026 to Thu 17 Dec 2026 (10 nights) | 10 nights: IDR 8,800,000 |
| January 2027 | Partly free. Longest free stretch: Thu 7 Jan 2027 to Sun 31 Jan 2027 (24 nights) | 24 nights: IDR 30,720,000 |
| February 2027 | Partly free. Longest free stretch: Sat 13 Feb 2027 to Mon 1 Mar 2027 (16 nights) | 16 nights: IDR 14,080,000 |
| March 2027 | Partly free. Longest free stretch: Sat 13 Mar 2027 to Thu 1 Apr 2027 (19 nights) | 19 nights: IDR 16,720,000 |
| April 2027 | Free every night, Thu 1 Apr 2027 to Sat 1 May 2027 | 30 nights: IDR 19,800,000 |
| May 2027 | Free every night, Sat 1 May 2027 to Tue 1 Jun 2027 | 31 nights: IDR 20,460,000 |
| June 2027 | Free every night, Tue 1 Jun 2027 to Thu 1 Jul 2027 | 30 nights: IDR 19,800,000 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 20,460,000 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 20,460,000 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 19,800,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Mon 12 Oct 2026 to Fri 16 Oct 2026 | 4 nights | 1 night | 4 nights: IDR 3,455,996 | — |
| Mon 19 Oct 2026 to Sun 1 Nov 2026 | 13 nights | 1 night | IDR 6,873,993 | — |
| Mon 2 Nov 2026 to Tue 17 Nov 2026 | 15 nights | 1 night | IDR 6,160,000 | — |
| Fri 20 Nov 2026 to Fri 4 Dec 2026 | 14 nights | 1 night | IDR 6,160,000 | — |
| Mon 7 Dec 2026 to Thu 17 Dec 2026 | 10 nights | 1 night | IDR 6,160,000 | — |
| Thu 7 Jan 2027 to Sun 31 Jan 2027 | 24 nights | 1 night | IDR 8,960,000 | — |
| Sat 13 Feb 2027 to Sun 7 Mar 2027 | 22 nights | 1 night | IDR 6,160,000 |