Kesambi 3 wooden house · All properties by month
Kesambi 3 wooden house: free dates and prices
Room, sleeps 2, 1 bedroom. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Partly free. Longest free stretch: Fri 23 Oct 2026 to Sun 1 Nov 2026 (9 nights) | 9 nights: IDR 6,456,600 |
| November 2026 | Free every night, Sun 1 Nov 2026 to Tue 1 Dec 2026 | 30 nights: IDR 14,400,030 |
| December 2026 | Partly free. Longest free stretch: Tue 1 Dec 2026 to Wed 16 Dec 2026 (15 nights) | 15 nights: IDR 9,600,000 |
| January 2027 | Free every night, Fri 1 Jan 2027 to Mon 1 Feb 2027 | 31 nights: IDR 24,180,000 |
| February 2027 | Partly free. Longest free stretch: Mon 1 Feb 2027 to Thu 18 Feb 2027 (17 nights) | 17 nights: IDR 10,880,000 |
| March 2027 | Partly free. Longest free stretch: Sat 20 Mar 2027 to Thu 1 Apr 2027 (12 nights) | 12 nights: IDR 7,680,000 |
| April 2027 | Free every night, Thu 1 Apr 2027 to Sat 1 May 2027 | 30 nights: IDR 14,400,030 |
| May 2027 | Free every night, Sat 1 May 2027 to Tue 1 Jun 2027 | 31 nights: IDR 14,880,031 |
| June 2027 | Free every night, Tue 1 Jun 2027 to Thu 1 Jul 2027 | 30 nights: IDR 14,400,030 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 14,880,031 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 14,880,031 |
| September 2027 | Partly free. Longest free stretch: Wed 1 Sep 2027 to Wed 8 Sep 2027 (7 nights) | 7 nights: IDR 4,480,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Sat 10 Oct 2026 to Fri 16 Oct 2026 | 6 nights | 1 night | 6 nights: IDR 4,304,400 | — |
| Sun 18 Oct 2026 to Tue 20 Oct 2026 | 2 nights | 1 night | 2 nights: IDR 1,434,800 | — |
| Fri 23 Oct 2026 to Wed 16 Dec 2026 | 54 nights | 1 night | IDR 5,021,800 | IDR 21,522,000 |
| Fri 1 Jan 2027 to Thu 18 Feb 2027 | 48 nights | 1 night | IDR 7,280,000 | IDR 23,400,000 |
| Sat 20 Mar 2027 to Wed 8 Sep 2027 | 172 nights | 1 night | IDR 4,480,000 | IDR 14,400,030 |