Madya suite 3 · All properties by month
Madya suite 3: free dates and prices
Room, sleeps 2, 1 bedroom. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Fully booked | — |
| November 2026 | Partly free. Longest free stretch: Wed 4 Nov 2026 to Tue 1 Dec 2026 (27 nights) | 27 nights: IDR 20,520,000 |
| December 2026 | Partly free. Longest free stretch: Mon 21 Dec 2026 to Fri 1 Jan 2027 (11 nights) | 11 nights: IDR 12,760,011 |
| January 2027 | Partly free. Longest free stretch: Mon 25 Jan 2027 to Mon 1 Feb 2027 (7 nights) | 7 nights: IDR 5,320,000 |
| February 2027 | Partly free. Longest free stretch: Wed 24 Feb 2027 to Mon 1 Mar 2027 (5 nights) | 5 nights: IDR 4,274,995 |
| March 2027 | Partly free. Longest free stretch: Thu 25 Mar 2027 to Thu 1 Apr 2027 (7 nights) | 7 nights: IDR 5,320,000 |
| April 2027 | Free every night, Thu 1 Apr 2027 to Sat 1 May 2027 | 30 nights: IDR 17,100,030 |
| May 2027 | Free every night, Sat 1 May 2027 to Tue 1 Jun 2027 | 31 nights: IDR 17,670,031 |
| June 2027 | Partly free. Longest free stretch: Mon 21 Jun 2027 to Thu 1 Jul 2027 (10 nights) | 10 nights: IDR 7,600,000 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 17,670,031 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 17,670,031 |
| September 2027 | Partly free. Longest free stretch: Wed 1 Sep 2027 to Wed 8 Sep 2027 (7 nights) | 7 nights: IDR 5,320,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Wed 4 Nov 2026 to Tue 1 Dec 2026 | 27 nights | 1 night | IDR 5,320,000 | — |
| Mon 21 Dec 2026 to Tue 5 Jan 2027 | 15 nights | 1 night | IDR 8,120,007 | — |
| Mon 25 Jan 2027 to Wed 3 Feb 2027 | 9 nights | 1 night | IDR 5,320,000 | — |
| Wed 24 Feb 2027 to Fri 5 Mar 2027 | 9 nights | 1 night | IDR 5,320,000 | — |
| Thu 25 Mar 2027 to Tue 1 Jun 2027 | 68 nights | 1 night | IDR 5,320,000 | IDR 17,100,030 |
| Mon 21 Jun 2027 to Wed 8 Sep 2027 | 79 nights | 1 night | IDR 5,320,000 | IDR 17,100,030 |