Villa Alila · All properties by month
Villa Alila: free dates and prices
Villa, sleeps 4, 2 bedrooms. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Partly free. Longest free stretch: Mon 12 Oct 2026 to Tue 13 Oct 2026 (1 night) | 1 night: IDR 2,864,000 |
| November 2026 | Partly free. Longest free stretch: Thu 19 Nov 2026 to Tue 1 Dec 2026 (12 nights) | 12 nights: IDR 29,760,000 |
| December 2026 | Partly free. Longest free stretch: Tue 1 Dec 2026 to Sat 19 Dec 2026 (18 nights) | 18 nights: IDR 44,640,000 |
| January 2027 | Partly free. Longest free stretch: Wed 6 Jan 2027 to Mon 11 Jan 2027 (5 nights) | 5 nights: IDR 18,000,000 |
| February 2027 | Fully booked | — |
| March 2027 | Partly free. Longest free stretch: Fri 12 Mar 2027 to Thu 1 Apr 2027 (20 nights) | 20 nights: IDR 49,600,000 |
| April 2027 | Free every night, Thu 1 Apr 2027 to Sat 1 May 2027 | 30 nights: IDR 55,800,000 |
| May 2027 | Free every night, Sat 1 May 2027 to Tue 1 Jun 2027 | 31 nights: IDR 57,660,000 |
| June 2027 | Free every night, Tue 1 Jun 2027 to Thu 1 Jul 2027 | 30 nights: IDR 55,800,000 |
| July 2027 | Partly free. Longest free stretch: Thu 1 Jul 2027 to Fri 9 Jul 2027 (8 nights) | 8 nights: IDR 19,840,000 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 57,660,000 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 55,800,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Mon 12 Oct 2026 to Tue 13 Oct 2026 | 1 night | 1 night | 1 night: IDR 2,864,000 | — |
| Mon 2 Nov 2026 to Fri 6 Nov 2026 | 4 nights | 1 night | 4 nights: IDR 11,160,000 | — |
| Sun 8 Nov 2026 to Tue 17 Nov 2026 | 9 nights | 1 night | IDR 17,360,000 | — |
| Thu 19 Nov 2026 to Sat 19 Dec 2026 | 30 nights | 1 night | IDR 17,360,000 | IDR 55,800,000 |
| Wed 6 Jan 2027 to Mon 11 Jan 2027 | 5 nights | 1 night | 5 nights: IDR 18,000,000 | — |
| Fri 5 Mar 2027 to Tue 9 Mar 2027 | 4 nights | 1 night | 4 nights: IDR 11,160,000 | — |