Villa Arun · All properties by month
Villa Arun: free dates and prices
Villa, sleeps 4, 2 bedrooms. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Free every night, Fri 30 Oct 2026 to Sun 1 Nov 2026 | 2 nights: IDR 6,764,000 |
| November 2026 | Partly free. Longest free stretch: Tue 10 Nov 2026 to Sun 22 Nov 2026 (12 nights) | 12 nights: IDR 33,600,000 |
| December 2026 | Partly free. Longest free stretch: Sun 13 Dec 2026 to Tue 29 Dec 2026 (16 nights) | 16 nights: IDR 44,800,000 |
| January 2027 | Partly free. Longest free stretch: Sat 30 Jan 2027 to Mon 1 Feb 2027 (2 nights) | 2 nights: IDR 7,000,000 |
| February 2027 | Partly free. Longest free stretch: Wed 24 Feb 2027 to Mon 1 Mar 2027 (5 nights) | 5 nights: IDR 15,750,000 |
| March 2027 | Partly free. Longest free stretch: Wed 10 Mar 2027 to Thu 1 Apr 2027 (22 nights) | 22 nights: IDR 61,600,000 |
| April 2027 | Free every night, Thu 1 Apr 2027 to Sat 1 May 2027 | 30 nights: IDR 63,000,000 |
| May 2027 | Free every night, Sat 1 May 2027 to Tue 1 Jun 2027 | 31 nights: IDR 65,100,000 |
| June 2027 | Free every night, Tue 1 Jun 2027 to Thu 1 Jul 2027 | 30 nights: IDR 63,000,000 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 65,100,000 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 65,100,000 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 63,000,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Fri 30 Oct 2026 to Sun 1 Nov 2026 | 2 nights | 1 night | 2 nights: IDR 6,764,000 | — |
| Tue 3 Nov 2026 to Sat 7 Nov 2026 | 4 nights | 1 night | 4 nights: IDR 12,600,000 | — |
| Tue 10 Nov 2026 to Sun 22 Nov 2026 | 12 nights | 1 night | IDR 19,600,000 | — |
| Sun 13 Dec 2026 to Tue 29 Dec 2026 | 16 nights | 1 night | IDR 19,600,000 | — |
| Sat 30 Jan 2027 to Wed 3 Feb 2027 | 4 nights | 1 night | 4 nights: IDR 12,600,000 | — |
| Wed 24 Feb 2027 to Tue 9 Mar 2027 | 13 nights | 1 night | IDR 19,600,000 | — |
| Wed 10 Mar 2027 to Sat 30 Oct 2027 or later | 234 nights+ | 1 night | IDR 19,600,000 |