Villa Asmara 2 · All properties by month
Villa Asmara 2: free dates and prices
Villa, sleeps 2, 1 bedroom. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Partly free. Longest free stretch: Sun 18 Oct 2026 to Fri 23 Oct 2026 (5 nights) | 5 nights: IDR 13,410,000 |
| November 2026 | Partly free. Longest free stretch: Fri 20 Nov 2026 to Tue 1 Dec 2026 (11 nights) | 11 nights: IDR 24,640,000 |
| December 2026 | Free every night, Tue 1 Dec 2026 to Fri 1 Jan 2027 | 31 nights: IDR 52,080,000 |
| January 2027 | Free every night, Fri 1 Jan 2027 to Mon 1 Feb 2027 | 31 nights: IDR 68,820,000 |
| February 2027 | Partly free. Longest free stretch: Mon 1 Feb 2027 to Wed 17 Feb 2027 (16 nights) | 16 nights: IDR 35,840,000 |
| March 2027 | Partly free. Longest free stretch: Wed 17 Mar 2027 to Thu 1 Apr 2027 (15 nights) | 15 nights: IDR 33,600,000 |
| April 2027 | Free every night, Thu 1 Apr 2027 to Sat 1 May 2027 | 30 nights: IDR 50,400,000 |
| May 2027 | Free every night, Sat 1 May 2027 to Tue 1 Jun 2027 | 31 nights: IDR 52,080,000 |
| June 2027 | Partly free. Longest free stretch: Tue 1 Jun 2027 to Thu 24 Jun 2027 (23 nights) | 23 nights: IDR 51,520,000 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 52,080,000 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 52,080,000 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 50,400,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Sun 18 Oct 2026 to Fri 23 Oct 2026 | 5 nights | 1 night | 5 nights: IDR 13,410,000 | — |
| Mon 26 Oct 2026 to Thu 29 Oct 2026 | 3 nights | 1 night | 3 nights: IDR 8,400,000 | — |
| Wed 4 Nov 2026 to Sun 8 Nov 2026 | 4 nights | 1 night | 4 nights: IDR 10,080,000 | — |
| Fri 20 Nov 2026 to Wed 17 Feb 2027 | 89 nights | 1 night | IDR 15,680,000 | IDR 50,400,000 |
| Wed 17 Mar 2027 to Thu 24 Jun 2027 | 99 nights | 1 night | IDR 15,680,000 | IDR 50,400,000 |
| Wed 30 Jun 2027 to Sat 9 Oct 2027 or later | 101 nights+ | 1 night |