Villa Asmara 3 · All properties by month
Villa Asmara 3: free dates and prices
Villa, sleeps 2, 1 bedroom. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Free every night, Fri 30 Oct 2026 to Sun 1 Nov 2026 | 2 nights: IDR 5,364,000 |
| November 2026 | Partly free. Longest free stretch: Thu 19 Nov 2026 to Tue 1 Dec 2026 (12 nights) | 12 nights: IDR 26,880,000 |
| December 2026 | Free every night, Tue 1 Dec 2026 to Fri 1 Jan 2027 | 31 nights: IDR 52,080,000 |
| January 2027 | Free every night, Fri 1 Jan 2027 to Mon 1 Feb 2027 | 31 nights: IDR 68,820,000 |
| February 2027 | Free every night, Mon 1 Feb 2027 to Mon 1 Mar 2027 | 28 nights: IDR 62,720,000 |
| March 2027 | Partly free. Longest free stretch: Mon 1 Mar 2027 to Sat 13 Mar 2027 (12 nights) | 12 nights: IDR 26,880,000 |
| April 2027 | Partly free. Longest free stretch: Sat 10 Apr 2027 to Sat 1 May 2027 (21 nights) | 21 nights: IDR 47,040,000 |
| May 2027 | Free every night, Sat 1 May 2027 to Tue 1 Jun 2027 | 31 nights: IDR 52,080,000 |
| June 2027 | Partly free. Longest free stretch: Mon 14 Jun 2027 to Thu 24 Jun 2027 (10 nights) | 10 nights: IDR 22,400,000 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 52,080,000 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 52,080,000 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 50,400,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Fri 30 Oct 2026 to Wed 4 Nov 2026 | 5 nights | 1 night | 5 nights: IDR 13,410,000 | — |
| Sun 15 Nov 2026 to Mon 16 Nov 2026 | 1 night | 1 night | 1 night: IDR 2,800,000 | — |
| Thu 19 Nov 2026 to Sat 13 Mar 2027 | 114 nights | 1 night | IDR 15,680,000 | IDR 50,400,000 |
| Sat 20 Mar 2027 to Wed 7 Apr 2027 | 18 nights | 1 night | IDR 15,680,000 | — |
| Sat 10 Apr 2027 to Sat 5 Jun 2027 | 56 nights | 1 night | IDR 15,680,000 | IDR 50,400,000 |
| Mon 14 Jun 2027 to Thu 24 Jun 2027 | 10 nights | 1 night | IDR 15,680,000 |