Villa Bambu · All properties by month
Villa Bambu: free dates and prices
Villa, sleeps 3, 1 bedroom. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Partly free. Longest free stretch: Fri 9 Oct 2026 to Sun 11 Oct 2026 (2 nights) | 2 nights: IDR 3,920,000 |
| November 2026 | Partly free. Longest free stretch: Sun 1 Nov 2026 to Mon 30 Nov 2026 (29 nights) | 29 nights: IDR 56,840,000 |
| December 2026 | Partly free. Longest free stretch: Wed 2 Dec 2026 to Sun 13 Dec 2026 (11 nights) | 11 nights: IDR 21,560,000 |
| January 2027 | Partly free. Longest free stretch: Mon 25 Jan 2027 to Mon 1 Feb 2027 (7 nights) | 7 nights: IDR 15,680,000 |
| February 2027 | Free every night, Mon 1 Feb 2027 to Mon 1 Mar 2027 | 28 nights: IDR 62,720,000 |
| March 2027 | Free every night, Mon 1 Mar 2027 to Thu 1 Apr 2027 | 31 nights: IDR 52,080,000 |
| April 2027 | Free every night, Thu 1 Apr 2027 to Sat 1 May 2027 | 30 nights: IDR 50,400,000 |
| May 2027 | Free every night, Sat 1 May 2027 to Tue 1 Jun 2027 | 31 nights: IDR 52,080,000 |
| June 2027 | Free every night, Tue 1 Jun 2027 to Thu 1 Jul 2027 | 30 nights: IDR 50,400,000 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 52,080,000 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 52,080,000 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 50,400,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Fri 9 Oct 2026 to Sun 11 Oct 2026 | 2 nights | 1 night | 2 nights: IDR 3,920,000 | — |
| Thu 22 Oct 2026 to Fri 23 Oct 2026 | 1 night | 1 night | 1 night: IDR 1,960,000 | — |
| Sun 1 Nov 2026 to Mon 30 Nov 2026 | 29 nights | 1 night | IDR 13,720,000 | — |
| Wed 2 Dec 2026 to Sun 13 Dec 2026 | 11 nights | 1 night | IDR 13,720,000 | — |
| Mon 25 Jan 2027 to Sat 9 Oct 2027 or later | 257 nights+ | 1 night | IDR 15,680,000 | IDR 50,400,000 |