Villa Jamu · All properties by month
Villa Jamu: free dates and prices
Villa, sleeps 8, 3 bedrooms. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| November 2026 | Partly free. Longest free stretch: Wed 25 Nov 2026 to Tue 1 Dec 2026 (6 nights) | 6 nights: IDR 18,059,994 |
| December 2026 | Partly free. Longest free stretch: Sat 12 Dec 2026 to Fri 18 Dec 2026 (6 nights) | 6 nights: IDR 18,059,994 |
| January 2027 | Partly free. Longest free stretch: Sat 9 Jan 2027 to Fri 15 Jan 2027 (6 nights) | 6 nights: IDR 25,020,000 |
| February 2027 | Partly free. Longest free stretch: Wed 24 Feb 2027 to Mon 1 Mar 2027 (5 nights) | 5 nights: IDR 19,350,000 |
| March 2027 | Partly free. Longest free stretch: Mon 1 Mar 2027 to Wed 10 Mar 2027 (9 nights) | 9 nights: IDR 30,960,000 |
| April 2027 | Partly free. Longest free stretch: Thu 1 Apr 2027 to Thu 15 Apr 2027 (14 nights) | 14 nights: IDR 48,160,000 |
| May 2027 | Partly free. Longest free stretch: Sat 1 May 2027 to Thu 13 May 2027 (12 nights) | 12 nights: IDR 41,280,000 |
| June 2027 | Free every night, Tue 1 Jun 2027 to Thu 1 Jul 2027 | 30 nights: IDR 77,400,030 |
| July 2027 | Partly free. Longest free stretch: Thu 15 Jul 2027 to Sun 1 Aug 2027 (17 nights) | 17 nights: IDR 72,079,983 |
| August 2027 | Partly free. Longest free stretch: Tue 24 Aug 2027 to Wed 1 Sep 2027 (8 nights) | 8 nights: IDR 33,919,992 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 79,119,990 |
| October 2027 | Free every night, Fri 1 Oct 2027 to Mon 1 Nov 2027 | 31 nights: IDR 79,980,031 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Thu 19 Nov 2026 to Sat 21 Nov 2026 | 2 nights | 1 night | 2 nights: IDR 6,019,998 | — |
| Wed 25 Nov 2026 to Sat 5 Dec 2026 | 10 nights | 1 night | IDR 21,069,993 | — |
| Sat 12 Dec 2026 to Fri 18 Dec 2026 | 6 nights | 1 night | 6 nights: IDR 18,059,994 | — |
| Sat 9 Jan 2027 to Fri 15 Jan 2027 | 6 nights | 1 night | 6 nights: IDR 25,020,000 | — |
| Wed 24 Feb 2027 to Wed 10 Mar 2027 | 14 nights | 1 night | IDR 24,080,000 | — |
| Sat 13 Mar 2027 to Sun 21 Mar 2027 | 8 nights | 1 night | IDR 24,080,000 | — |
| Thu 25 Mar 2027 to Thu 15 Apr 2027 | 21 nights | 1 night | IDR 24,080,000 |