Villa Jamu · All properties by month
Villa Jamu: free dates and prices
Villa, sleeps 8, 3 bedrooms. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Partly free. Longest free stretch: Thu 22 Oct 2026 to Sun 1 Nov 2026 (10 nights) | 10 nights: IDR 30,100,000 |
| November 2026 | Partly free. Longest free stretch: Mon 9 Nov 2026 to Tue 1 Dec 2026 (22 nights) | 22 nights: IDR 66,220,000 |
| December 2026 | Partly free. Longest free stretch: Sat 12 Dec 2026 to Fri 18 Dec 2026 (6 nights) | 6 nights: IDR 18,060,000 |
| January 2027 | Partly free. Longest free stretch: Fri 8 Jan 2027 to Fri 15 Jan 2027 (7 nights) | 7 nights: IDR 24,080,000 |
| February 2027 | Partly free. Longest free stretch: Wed 24 Feb 2027 to Mon 1 Mar 2027 (5 nights) | 5 nights: IDR 19,350,000 |
| March 2027 | Free every night, Mon 1 Mar 2027 to Thu 1 Apr 2027 | 31 nights: IDR 79,980,031 |
| April 2027 | Partly free. Longest free stretch: Thu 1 Apr 2027 to Thu 15 Apr 2027 (14 nights) | 14 nights: IDR 48,160,000 |
| May 2027 | Partly free. Longest free stretch: Sat 1 May 2027 to Thu 13 May 2027 (12 nights) | 12 nights: IDR 41,280,000 |
| June 2027 | Free every night, Tue 1 Jun 2027 to Thu 1 Jul 2027 | 30 nights: IDR 77,400,030 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 79,980,031 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 79,980,031 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 77,400,030 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Thu 22 Oct 2026 to Fri 6 Nov 2026 | 15 nights | 1 night | IDR 21,070,000 | — |
| Mon 9 Nov 2026 to Sat 5 Dec 2026 | 26 nights | 1 night | IDR 21,070,000 | — |
| Sat 12 Dec 2026 to Fri 18 Dec 2026 | 6 nights | 1 night | 6 nights: IDR 18,060,000 | — |
| Fri 8 Jan 2027 to Fri 15 Jan 2027 | 7 nights | 1 night | IDR 24,080,000 | — |
| Wed 24 Feb 2027 to Thu 15 Apr 2027 | 50 nights | 1 night | IDR 24,080,000 | IDR 77,400,030 |
| Tue 20 Apr 2027 to Thu 13 May 2027 | 23 nights | 1 night | IDR 24,080,000 | — |
| Thu 20 May 2027 to Sat 9 Oct 2027 or later |