Villa ManJul · All properties by month
Villa ManJul: free dates and prices
Villa, sleeps 4, 2 bedrooms. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| November 2026 | Partly free. Longest free stretch: Thu 19 Nov 2026 to Sat 28 Nov 2026 (9 nights) | 9 nights: IDR 23,940,000 |
| December 2026 | Free every night, Tue 1 Dec 2026 to Fri 1 Jan 2027 | 31 nights: IDR 77,879,998 |
| January 2027 | Partly free. Longest free stretch: Mon 11 Jan 2027 to Tue 19 Jan 2027 (8 nights) | 8 nights: IDR 21,280,000 |
| February 2027 | Partly free. Longest free stretch: Mon 1 Feb 2027 to Thu 11 Feb 2027 (10 nights) | 10 nights: IDR 26,600,000 |
| March 2027 | Partly free. Longest free stretch: Wed 3 Mar 2027 to Thu 1 Apr 2027 (29 nights) | 29 nights: IDR 77,140,000 |
| April 2027 | Free every night, Thu 1 Apr 2027 to Sat 1 May 2027 | 30 nights: IDR 68,399,970 |
| May 2027 | Free every night, Sat 1 May 2027 to Tue 1 Jun 2027 | 31 nights: IDR 70,679,969 |
| June 2027 | Free every night, Tue 1 Jun 2027 to Thu 1 Jul 2027 | 30 nights: IDR 68,399,970 |
| July 2027 | Partly free. Longest free stretch: Thu 1 Jul 2027 to Thu 22 Jul 2027 (21 nights) | 21 nights: IDR 80,640,000 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 89,280,000 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 68,399,970 |
| October 2027 | Free every night, Fri 1 Oct 2027 to Mon 1 Nov 2027 | 31 nights: IDR 70,679,969 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Thu 19 Nov 2026 to Sat 28 Nov 2026 | 9 nights | 1 night | IDR 18,620,000 | — |
| Sun 29 Nov 2026 to Mon 4 Jan 2027 | 36 nights | 1 night | IDR 18,620,000 | IDR 73,800,000 |
| Mon 11 Jan 2027 to Tue 19 Jan 2027 | 8 nights | 1 night | IDR 18,620,000 | — |
| Mon 25 Jan 2027 to Thu 11 Feb 2027 | 17 nights | 1 night | IDR 18,620,000 | — |
| Wed 3 Mar 2027 to Thu 22 Jul 2027 | 141 nights | 1 night | IDR 18,620,000 | IDR 68,399,970 |
| Sun 1 Aug 2027 to Fri 19 Nov 2027 or later | 110 nights+ | 1 night | IDR 26,880,000 |