Villa Murai · All properties by month
Villa Murai: free dates and prices
Villa, sleeps 2, 1 bedroom. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| November 2026 | Partly free. Longest free stretch: Wed 25 Nov 2026 to Tue 1 Dec 2026 (6 nights) | 6 nights: IDR 10,080,000 |
| December 2026 | Partly free. Longest free stretch: Tue 1 Dec 2026 to Thu 17 Dec 2026 (16 nights) | 16 nights: IDR 29,120,000 |
| January 2027 | Partly free. Longest free stretch: Fri 1 Jan 2027 to Wed 6 Jan 2027 (5 nights) | 5 nights: IDR 16,650,000 |
| February 2027 | Fully booked | — |
| March 2027 | Partly free. Longest free stretch: Tue 23 Mar 2027 to Thu 1 Apr 2027 (9 nights) | 9 nights: IDR 20,160,000 |
| April 2027 | Partly free. Longest free stretch: Thu 1 Apr 2027 to Fri 16 Apr 2027 (15 nights) | 15 nights: IDR 33,600,000 |
| May 2027 | Partly free. Longest free stretch: Thu 6 May 2027 to Tue 1 Jun 2027 (26 nights) | 26 nights: IDR 58,240,000 |
| June 2027 | Partly free. Longest free stretch: Sat 12 Jun 2027 to Thu 1 Jul 2027 (19 nights) | 19 nights: IDR 42,560,000 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 68,820,000 |
| August 2027 | Partly free. Longest free stretch: Sun 8 Aug 2027 to Sat 28 Aug 2027 (20 nights) | 20 nights: IDR 59,200,000 |
| September 2027 | Partly free. Longest free stretch: Thu 2 Sep 2027 to Fri 1 Oct 2027 (29 nights) | 29 nights: IDR 64,960,000 |
| October 2027 | Partly free. Longest free stretch: Wed 6 Oct 2027 to Mon 1 Nov 2027 (26 nights) | 26 nights: IDR 58,240,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Thu 19 Nov 2026 to Tue 24 Nov 2026 | 5 nights | 1 night | 5 nights: IDR 8,400,000 | — |
| Wed 25 Nov 2026 to Thu 17 Dec 2026 | 22 nights | 1 night | IDR 9,800,007 | — |
| Sun 20 Dec 2026 to Wed 6 Jan 2027 | 17 nights | 1 night | IDR 20,720,000 | — |
| Sat 9 Jan 2027 to Mon 11 Jan 2027 | 2 nights | 1 night | 2 nights: IDR 7,400,000 | — |
| Tue 23 Mar 2027 to Fri 16 Apr 2027 | 24 nights | 1 night | IDR 15,680,000 | — |
| Thu 6 May 2027 to Mon 7 Jun 2027 | 32 nights | 1 night | IDR 15,680,000 | IDR 50,400,000 |