Villa Murai · All properties by month
Villa Murai: free dates and prices
Villa, sleeps 2, 1 bedroom. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Partly free. Longest free stretch: Tue 27 Oct 2026 to Sun 1 Nov 2026 (5 nights) | 5 nights: IDR 9,800,000 |
| November 2026 | Partly free. Longest free stretch: Sat 7 Nov 2026 to Tue 1 Dec 2026 (24 nights) | 24 nights: IDR 47,040,000 |
| December 2026 | Free every night, Tue 1 Dec 2026 to Fri 1 Jan 2027 | 31 nights: IDR 60,760,000 |
| January 2027 | Partly free. Longest free stretch: Fri 1 Jan 2027 to Mon 11 Jan 2027 (10 nights) | 10 nights: IDR 29,600,000 |
| February 2027 | Fully booked | — |
| March 2027 | Fully booked | — |
| April 2027 | Fully booked | — |
| May 2027 | Free every night, Sat 1 May 2027 to Tue 1 Jun 2027 | 31 nights: IDR 52,080,000 |
| June 2027 | Partly free. Longest free stretch: Sat 12 Jun 2027 to Thu 1 Jul 2027 (19 nights) | 19 nights: IDR 42,560,000 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 52,080,000 |
| August 2027 | Partly free. Longest free stretch: Sun 8 Aug 2027 to Wed 1 Sep 2027 (24 nights) | 24 nights: IDR 53,760,000 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 50,400,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Fri 9 Oct 2026 to Sat 10 Oct 2026 | 1 night | 1 night | 1 night: IDR 2,682,000 | — |
| Wed 14 Oct 2026 to Fri 16 Oct 2026 | 2 nights | 1 night | 2 nights: IDR 5,364,000 | — |
| Tue 20 Oct 2026 to Fri 23 Oct 2026 | 3 nights | 1 night | 3 nights: IDR 8,046,000 | — |
| Tue 27 Oct 2026 to Tue 3 Nov 2026 | 7 nights | 1 night | IDR 13,720,000 | — |
| Sat 7 Nov 2026 to Mon 11 Jan 2027 | 65 nights | 1 night | IDR 13,720,000 | IDR 58,800,000 |
| Sat 1 May 2027 to Mon 7 Jun 2027 | 37 nights | 1 night | IDR 15,680,000 | IDR 50,400,000 |