Villa Shanti · All properties by month
Villa Shanti: free dates and prices
Villa, sleeps 7, 3 bedrooms. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| November 2026 | Free every night, Thu 19 Nov 2026 to Tue 1 Dec 2026 | 12 nights: IDR 33,600,000 |
| December 2026 | Partly free. Longest free stretch: Tue 1 Dec 2026 to Fri 25 Dec 2026 (24 nights) | 24 nights: IDR 72,247,608 |
| January 2027 | Partly free. Longest free stretch: Fri 1 Jan 2027 to Sat 9 Jan 2027 (8 nights) | 8 nights: IDR 30,476,192 |
| February 2027 | Partly free. Longest free stretch: Wed 24 Feb 2027 to Mon 1 Mar 2027 (5 nights) | 5 nights: IDR 15,750,000 |
| March 2027 | Free every night, Mon 1 Mar 2027 to Thu 1 Apr 2027 | 31 nights: IDR 65,100,000 |
| April 2027 | Partly free. Longest free stretch: Wed 7 Apr 2027 to Tue 20 Apr 2027 (13 nights) | 13 nights: IDR 36,400,000 |
| May 2027 | Partly free. Longest free stretch: Fri 7 May 2027 to Tue 1 Jun 2027 (25 nights) | 25 nights: IDR 70,000,000 |
| June 2027 | Partly free. Longest free stretch: Tue 1 Jun 2027 to Mon 14 Jun 2027 (13 nights) | 13 nights: IDR 36,400,000 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 81,840,000 |
| August 2027 | Partly free. Longest free stretch: Sun 8 Aug 2027 to Wed 1 Sep 2027 (24 nights) | 24 nights: IDR 91,428,576 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 63,000,000 |
| October 2027 | Free every night, Fri 1 Oct 2027 to Mon 1 Nov 2027 | 31 nights: IDR 65,100,000 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Thu 19 Nov 2026 to Fri 25 Dec 2026 | 36 nights | 1 night | IDR 19,600,000 | IDR 63,000,000 |
| Wed 30 Dec 2026 to Sat 9 Jan 2027 | 10 nights | 1 night | IDR 26,666,668 | — |
| Sun 24 Jan 2027 to Wed 3 Feb 2027 | 10 nights | 1 night | IDR 19,600,000 | — |
| Wed 24 Feb 2027 to Thu 1 Apr 2027 | 36 nights | 1 night | IDR 19,600,000 | IDR 63,000,000 |
| Wed 7 Apr 2027 to Tue 20 Apr 2027 | 13 nights | 1 night | IDR 19,600,000 | — |
| Mon 26 Apr 2027 to Wed 5 May 2027 | 9 nights | 1 night | IDR 19,600,000 |