Villa Uma · All properties by month
Villa Uma: free dates and prices
Villa, sleeps 6, 2 bedrooms. Check-in from 3:00 PM, check-out by 11:00 AM.
Free dates come from our booking system and are refreshed every 15 minutes. Prices are estimates in Indonesian rupiah for up to 2 guests, including service and tax; longer stays cost less per night. Each price links to the booking page, which shows the exact price before anything is paid.
By month
| Month | Free dates | Estimated price |
|---|---|---|
| October 2026 | Partly free. Longest free stretch: Sat 17 Oct 2026 to Wed 21 Oct 2026 (4 nights) | 4 nights: IDR 14,728,000 |
| November 2026 | Partly free. Longest free stretch: Sun 8 Nov 2026 to Mon 16 Nov 2026 (8 nights) | 8 nights: IDR 24,320,000 |
| December 2026 | Partly free. Longest free stretch: Sun 13 Dec 2026 to Tue 22 Dec 2026 (9 nights) | 9 nights: IDR 27,360,000 |
| January 2027 | Partly free. Longest free stretch: Thu 21 Jan 2027 to Sun 31 Jan 2027 (10 nights) | 10 nights: IDR 30,400,000 |
| February 2027 | Partly free. Longest free stretch: Sat 13 Feb 2027 to Mon 1 Mar 2027 (16 nights) | 16 nights: IDR 48,640,000 |
| March 2027 | Partly free. Longest free stretch: Thu 4 Mar 2027 to Thu 1 Apr 2027 (28 nights) | 28 nights: IDR 85,120,000 |
| April 2027 | Free every night, Thu 1 Apr 2027 to Sat 1 May 2027 | 30 nights: IDR 68,399,970 |
| May 2027 | Partly free. Longest free stretch: Sat 8 May 2027 to Tue 1 Jun 2027 (24 nights) | 24 nights: IDR 72,960,000 |
| June 2027 | Partly free. Longest free stretch: Tue 1 Jun 2027 to Sun 13 Jun 2027 (12 nights) | 12 nights: IDR 36,480,000 |
| July 2027 | Free every night, Thu 1 Jul 2027 to Sun 1 Aug 2027 | 31 nights: IDR 70,679,969 |
| August 2027 | Free every night, Sun 1 Aug 2027 to Wed 1 Sep 2027 | 31 nights: IDR 70,679,969 |
| September 2027 | Free every night, Wed 1 Sep 2027 to Fri 1 Oct 2027 | 30 nights: IDR 68,399,970 |
All free dates in the next 12 months
| Free (check-in to check-out) | Free nights | Minimum stay | 1 week from check-in | 30 nights from check-in |
|---|---|---|---|---|
| Fri 9 Oct 2026 to Sun 11 Oct 2026 | 2 nights | 1 night | 2 nights: IDR 7,128,000 | — |
| Sat 17 Oct 2026 to Wed 21 Oct 2026 | 4 nights | 1 night | 4 nights: IDR 14,728,000 | — |
| Fri 23 Oct 2026 to Sat 24 Oct 2026 | 1 night | 1 night | 1 night: IDR 3,682,000 | — |
| Sun 8 Nov 2026 to Mon 16 Nov 2026 | 8 nights | 1 night | IDR 21,280,000 | — |
| Mon 23 Nov 2026 to Tue 8 Dec 2026 | 15 nights | 1 night | IDR 21,280,000 | — |
| Sun 13 Dec 2026 to Tue 22 Dec 2026 | 9 nights | 1 night | IDR 21,280,000 | — |
| Tue 29 Dec 2026 to Sat 2 Jan 2027 | 4 nights | 4 nights | 4 nights: IDR 19,200,004 |